Milestones
When
MATERNA was founded, nobody could foresee that IT would develop so rapidly. MATERNA, too, did develop rapidly, even if not always with the same speed as the rest of the industry. We did not follow each and every trend immediately, which turned out to be a good decision in retrospective. Other, highly promising trends were on top of our priorities list right from the beginning and count among our core competencies today – for example realising internet solutions or implementing ITIL® projects.
We have compiled the most important milestones in our history for you:
| 1980 | MATERNA is founded | |
| 1981 | First orders from Nixdorf and Siemens in the field of IT networks and laboratory systems | |
| 1985 | First actvities in the field of document management | |
| 1987 | First project for a government agency (ministery of the interior) | |
| 1988 | Development of roboter systems | |
| 1991 | Release of the first version of DX-Union | |
| Hardware development in the field of application specific integrated circuits (ASICs) | ||
| 1992 | Launch of project ATLAS (automated customs processing) | |
| 1995 | First projects in the field of IT service management | |
| 1997 | First SMS activities in mobile communications | |
| 1998 | First activities in the fields of web portals / web technologies | |
| 2002 | Beginning of solution development connected to the government initiative BundOnline 2005 | |
| 2005 | Acquisiton of SAP specialist cbs | |
| Acquisiton of companies working in IT service management in Sweden and Finland | ||
| 2008 | 100th Government Site Builder project realised | |
| 2010 | 30 years MATERNA |
- Read the special issue of the MATERNA Monitor '30 years MATERNA' online
(JavaScript and Flash Player required, optional: PDF-Format)


